Concept
JASON-2
URI | http://vocab.nerc.ac.uk/collection/C17/current/33UF/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": [ "France", "United States" ], "decommissioned": 2016, "platformclass": "orbiting satellite", "notes": "Joint Altimetry Satellite Oceanography Network. 2nd flight unit of the JASON series, also called Ocean Surface Topography Mission (OSTM). Main mission is ocean topography and waves.", "commissioned": "2008-06-20" }} | ||
Date | 2018-08-09T10:36:08 | ||
Identifier | SDN:C17::33UF | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | L06:65 |
orbiting satellite | Mapping: 1530378 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.