Concept
Able II
URI | http://vocab.nerc.ac.uk/collection/C17/current/33V3/1/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "United States", "MMSI": 367338530, "platformclass": "research vessel", "notes": "The survey launch, Able II, is a white, 25-foot twin outboard powered vessel, operated by Ocean Survey Inc. Data collected from 2009-02-11 to 2010-05-11 off the northwestern and southeastern.", "callsign": "WTE7788", "length": 7.62, "WOD": 11018, "commissioned": "2009-02-11" }} | ||
Date | 2018-04-11T15:49:28 | ||
Identifier | SDN:C17::33V3 | ||
Note | accepted | ||
Is Version Of | 33V3 | ||
version | 1 | ||
Broader | L06:31 |
research vessel |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.