Concept
Go Freedom
| URI | http://vocab.nerc.ac.uk/collection/C17/current/33YL/ | ||
|---|---|---|---|
| Within Vocab | ICES Platform Codes | ||
| Alternative Labels | |||
| Definition | {"node": { "country": "United States", "MMSI": 368076640, "platformclass": "ship", "notes": "Offshore Supply Vessel. WOD data May-July 2020 from Gulf of Mexico off the western coast of Florida. Built as Sister Mary Roland (US), became Sara Day Foret in 2014, became Go Freedom in 2019", "built": 2005, "callsign": "WDK6647", "length": 45.7, "previous_name": "Sara Day Foret", "IMO": 8998100, "WOD": 11876, "commissioned": "2019-01-09" }} | ||
| Date | 2022-06-07T15:14:12 | ||
| Identifier | SDN:C17::33YL | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | ICES | http://vocab.ices.dk/services/rdf/collection/SHIPC/33YL | Mapping: 665617 | 
| Broader | L06:30 | 
                ship | Mapping: 1718809 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.