Concept
CMA CGM Almaviva
URI | http://vocab.nerc.ac.uk/collection/C17/current/358A/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "France", "MMSI": 228339600, "platformclass": "vessel of opportunity", "notes": "Container ship. Built as CMA CGM ALMAVIVA", "built": 2011, "callsign": "FLSU", "length": 334, "IMO": 9450648, "commissioned": 2011, "JCOMMOPs_Recruitment_Date": "2016-09-04" }} | ||
Date | 2018-10-04T12:42:15 | ||
Identifier | SDN:C17::358A | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | L06:32 |
vessel of opportunity | Mapping: 1537639 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.