Concept
GDF Suez Global Energy
URI | http://vocab.nerc.ac.uk/collection/C17/current/35OY/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "France", "decommissioned": 2016, "MMSI": 226308000, "platformclass": "vessel of opportunity", "notes": "Gas Tankers. Built as GAZ DE FRANCE ENERGY (FR), became GDF SUEZ GLOBAL ENERGY in 2009, became GLOBAL ENERGY in 2016.", "built": 2004, "callsign": "FMCK", "length": 220, "previous_name": "Gaz De France Energy", "IMO": 9269207, "commissioned": 2009, "JCOMMOPs_Recruitment_Date": "2004-11-03" }} | ||
Date | 2020-09-01T14:33:59 | ||
Identifier | SDN:C17::35OY | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | L06:32 |
vessel of opportunity | Mapping: 1609415 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.