Concept
Asuka II
| URI | http://vocab.nerc.ac.uk/collection/C17/current/4987/ | ||
|---|---|---|---|
| Within Vocab | ICES Platform Codes | ||
| Alternative Labels | |||
| Definition | {"node": { "country": "Japan", "MMSI": 432545000, "platformclass": "vessel of opportunity on fixed route", "notes": "Passenger Ships. Built as CRYSTAL HARMONY under Bahamas flag became ASUKA II under Japanese flag in 2006", "built": 1990, "callsign": "7JBI", "length": 241, "previous_name": "Crystal Harmony", "IMO": 8806204, "commissioned": 2006, "JCOMMOPs_Recruitment_Date": "2000-01-01" }} | ||
| Date | 2018-03-21T17:07:49 | ||
| Identifier | SDN:C17::4987 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | ICES | http://vocab.ices.dk/services/rdf/collection/SHIPC/4987 | Mapping: 674493 | 
| Broader | L06:35 | 
                vessel of opportunity on fixed route | Mapping: 1448252 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.