Concept
Kairei
| URI | http://vocab.nerc.ac.uk/collection/C17/current/49ZR/ | ||
|---|---|---|---|
| Within Vocab | ICES Platform Codes | ||
| Alternative Labels | |||
| Definition | {"node": { "country": "Japan", "platformclass": "research vessel", "notes": "Japan Agency for Marine-Earth Science and Technology (JAMSTEC) research vessel built 1997, active as at Apr 2007, callsign JRZH, length 105m.", "callsign": "JRZH", "IMO": 9165920, "title": "RV", "commissioned": 1997 }} | ||
| Date | 2016-04-13T13:57:41 | ||
| Identifier | SDN:C17::49ZR | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Same As | P17:49ZR |
Kairei | Mapping: 346358 |
| ICES | http://vocab.ices.dk/services/rdf/collection/SHIPC/49ZR | Mapping: 679764 | |
| Broader | L19:SDNKG04 |
platform | Mapping: 201391 |
L06:31 |
research vessel | Mapping: 181268 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.