Concept
Maersk Erie
URI | http://vocab.nerc.ac.uk/collection/C17/current/54WG/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Liberia", "decommissioned": 2022, "MMSI": 636017973, "platformclass": "vessel of opportunity", "notes": "Built as HANJIN MUMBAI (PA), became SM KWANGYANG (LR) in 2017, became MSC KWANGYANG in 2017, became SM KWANGYANG in 2019, became MAERSK ERIE in 2020, became SM KWANGYANG (KR) in 2022.", "built": 2007, "callsign": "D5NP6", "length": 304, "previous_name": "SM Kwangyang", "IMO": 9347425, "commissioned": 2020, "JCOMMOPs_Recruitment_Date": "2021-12-15" }} | ||
Date | 2024-04-04T13:29:52 | ||
Identifier | SDN:C17::54WG | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | L06:32 |
vessel of opportunity | Mapping: 1848731 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.