Concept
Maersk Stralsund
URI | http://vocab.nerc.ac.uk/collection/C17/current/54YK/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Liberia", "MMSI": 636091220, "platformclass": "vessel of opportunity", "notes": "Container ships. Built as P&O NEDLLOYD MARILYN, became MAERSK STRALSUND in 2005", "built": 2005, "callsign": "A8KW2", "length": 332, "previous_name": "P&O Nedlloyd Marilyn", "IMO": 9303522, "commissioned": 2005, "JCOMMOPs_Recruitment_Date": "2007-02-10" }} | ||
Date | 2018-07-19T16:53:02 | ||
Identifier | SDN:C17::54YK | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | L06:32 |
vessel of opportunity | Mapping: 1528744 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.