Concept
Hydrograf
| URI | http://vocab.nerc.ac.uk/collection/C17/current/58HG/ | ||
|---|---|---|---|
| Within Vocab | ICES Platform Codes | ||
| Alternative Labels | |||
| Definition | {"node": { "country": "Norway", "MMSI": 257230500, "platformclass": "research vessel", "notes": "Port of registry Stavanger, Norwegian Hydrographic Service", "built": 1985, "callsign": "LNOW", "length": 48.83, "IMO": 8416841, "commissioned": 1986 }} | ||
| Date | 2017-11-23T11:24:35 | ||
| Identifier | SDN:C17::58HG | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| isReplacedBy | Unknown | ||
| version | 3 | ||
| Same As | ICES | http://vocab.ices.dk/services/rdf/collection/SHIPC/58HG | Mapping: 684818 |
| Broader | L06:31 |
research vessel | Mapping: 1440787 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.