Concept
Kaagtind II
URI | http://vocab.nerc.ac.uk/collection/C17/current/58V2/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Norway", "MMSI": 257209000, "platformclass": "fishing vessel", "notes": "Built as ANDENESFISK II, became ODDEYRIN in 2007, became Kaagtind II in 2017", "built": 2000, "callsign": "LFBW", "length": 64.7, "previous_name": "Oddeyrin", "IMO": 9188465, "native_name": "Kågtind II", "commissioned": 2017 }} | ||
Date | 2018-09-11T09:37:26 | ||
Identifier | SDN:C17::58V2 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | L06:36 |
fishing vessel | Mapping: 1533429 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.