Concept
D. Carlos I
URI | http://vocab.nerc.ac.uk/collection/C17/current/68DM/2/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Portugal", "platformclass": "research vessel", "notes": "Navy Hydrographic research vessel (Instituto Hidrografico). Built in 1989 as US Navy vessel USNS Audacious transferred to Portugal and renamed D. Carlos I (sometimes listed as Dom Carlos I), active as at Jun 07, callsign CTHJ, length 68.2m.", "callsign": "CTHJ", "previous_name": "USNS Audacious", "commissioned": 1989 }} | ||
Date | 2013-07-01T09:26:17 | ||
Identifier | SDN:C17::68DM | ||
Note | accepted | ||
Is Version Of | 68DM | ||
Previous Version | 1 | ||
version | 2 | ||
Same As | P17:68DM |
D. Carlos I | |
EurOcean RV Infobase | http://www.rvinfobase.eurocean.org/spec/vessel.jsp?id=3867 | ||
Broader | L19:SDNKG04 |
platform | |
L06:31 |
research vessel |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.