Concept
MSC Valencia
URI | http://vocab.nerc.ac.uk/collection/C17/current/68RS/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Portugal", "MMSI": 255805558, "platformclass": "vessel of opportunity", "notes": "Container ships. Built as HAMMONIA JORK, became MSC VALENCIA in 2006, became CSAV VALENCIA in 2012, became MSC VALENCIA in 2012. Built under the Liberian flag, changed flag to Portugal in 2013.", "built": 2006, "callsign": "CQII", "length": 334, "previous_name": "CSAV Valencia", "IMO": 9301471, "commissioned": 2013, "JCOMMOPs_Recruitment_Date": "2006-01-24" }} | ||
Date | 2019-07-18T16:07:08 | ||
Identifier | SDN:C17::68RS | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | L06:32 |
vessel of opportunity | Mapping: 1593104 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.