Concept
Geosurveyor VII
URI | http://vocab.nerc.ac.uk/collection/C17/current/742I/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "United Kingdom", "synonym": "Geosurveyor 7", "MMSI": 235086553, "platformclass": "research vessel", "notes": "Hydrographic survey vessel owned and crewed by GEO Aqua and used by Flemish Ministry of Mobility and Public Works, Agency for Maritime and Coastal Services, Coastal Division, Flemish Hydrography. Commissioned year 1995 not confirmed. Vessel active in 2012.", "callsign": "2ENE6", "length": 7.9, "commissioned": 1995 }} | ||
Date | 2015-03-17T16:30:26 | ||
Identifier | SDN:C17::742I | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | L06:31 |
research vessel | Mapping: 549578 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.