Concept
Cable Enterprise
URI | http://vocab.nerc.ac.uk/collection/C17/current/74CE/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "United Kingdom", "decommissioned": 2001, "platformclass": "vessel of opportunity", "notes": "Cable ship owned by Cable and Wireless based at Manila. CS Cable Enterprise was taken out of service end 2001 and sold for scrap in 2002.", "callsign": "GNCH", "title": "CS", "commissioned": 1964 }} | ||
Date | 2013-07-01T09:25:47 | ||
Identifier | SDN:C17::74CE | ||
Note | accepted | ||
Has Current Version | 10 | ||
Version | 1 , 2 , 3 , 4 , 5 , 6 , 7 , 8 , 9 | ||
version | 10 | ||
Broader | L19:SDNKG04 |
platform | Mapping: 205377 |
L06:32 |
vessel of opportunity | Mapping: 188862 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.