Concept
Madrid Express
URI | http://vocab.nerc.ac.uk/collection/C17/current/74HK/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "United Kingdom", "platformclass": "vessel of opportunity", "notes": "Built as MING PROPITIOUS, became TMM HERMOSILLO (GB) in 2001, flag change to Bermuda in 2003, became CP HERMOSILLO in 2005, became MADRID EXPRESS in 2006, became MADRID (KM) in 2013, scrapped in 2013. Uncertain history before 2001.", "built": 1986, "length": 269.67, "previous_name": "CP Hermosillo", "IMO": 8406262, "WOD": 8662, "commissioned": 2006, "decommissioned": 2013, "MMSI": 310421000, "callsign": "ZCDJ5", "JCOMMOPs_Recruitment_Date": "2003-10-05" }} | ||
Date | 2024-04-25T10:47:06 | ||
Identifier | SDN:C17::74HK | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | L06:32 |
vessel of opportunity | Mapping: 1849884 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.