Concept
Hafnia Sea
URI | http://vocab.nerc.ac.uk/collection/C17/current/74O7/1/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "United Kingdom", "MMSI": 235060989, "platformclass": "vessel of opportunity on fixed route", "notes": "Ro-Ro cargo ship built as TOR HAFNIA, became HAFNIA SEAWAYS in 2011, became HAFNIA SEA in 2018", "built": 2008, "callsign": "2AMH9", "length": 187.06, "previous_name": "Hafnia Seaways", "IMO": 9357602, "title": "MF", "commissioned": 2018 }} | ||
Date | 2018-11-27T14:23:01 | ||
Identifier | SDN:C17::74O7 | ||
Note | accepted | ||
Is Version Of | 74O7 | ||
version | 1 | ||
Broader | L06:35 |
vessel of opportunity on fixed route |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.