Concept
Isle Of Arran
| URI | http://vocab.nerc.ac.uk/collection/C17/current/74OZ/ | ||
|---|---|---|---|
| Within Vocab | ICES Platform Codes | ||
| Alternative Labels | |||
| Definition | {"node": { "country": "United Kingdom", "MMSI": 235104000, "platformclass": "vessel of opportunity on fixed route", "notes": "Passenger ferries. Built as Isle Of Arran", "built": 1984, "callsign": "GDMJ", "length": 85, "IMO": 8219554, "commissioned": 1984, "JCOMMOPs_Recruitment_Date": "1984-04-26" }} | ||
| Date | 2018-03-09T11:07:59 | ||
| Identifier | SDN:C17::74OZ | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | ICES | http://vocab.ices.dk/services/rdf/collection/SHIPC/74OZ | Mapping: 695948 |
| Broader | L06:35 |
vessel of opportunity on fixed route | Mapping: 1445670 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.