Concept
Shi Yan 3
URI | http://vocab.nerc.ac.uk/collection/C17/current/76WJ/3/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "China", "MMSI": 412988000, "synonym": "Shiyan 3", "platformclass": "research vessel", "notes": "Built as Shi Yan 3. WOD OCL data 1992-93.", "built": 1981, "callsign": "BXMC", "length": 104.21, "IMO": 8427046, "WOD": 6149, "commissioned": 1981 }} | ||
Date | 2025-02-12T14:17:03 | ||
Identifier | SDN:C17::76WJ | ||
Note | accepted | ||
Is Version Of | 76WJ | ||
Previous Version | 1 , 2 | ||
isReplacedBy | Unknown | ||
version | 3 | ||
Broader | L06:31 |
research vessel |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.