Concept
Atlantic Conveyor
URI | http://vocab.nerc.ac.uk/collection/C17/current/77C0/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Sweden", "decommissioned": 2017, "MMSI": 266018000, "synonym": "ATL Conveyor", "platformclass": "vessel of opportunity", "notes": "Ro Ro cargo ships. Built as ATLANTIC CONVEYOR (UK), changed flag to Sweden in 2003, scrapped in 2017.", "built": 1985, "callsign": "SCKM", "length": 292, "IMO": 8215534, "commissioned": 2003, "JCOMMOPs_Recruitment_Date": "1995-09-11" }} | ||
Date | 2020-03-02T09:13:17 | ||
Identifier | SDN:C17::77C0 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | L06:32 |
vessel of opportunity | Mapping: 1601258 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.