Concept
Tor Selandia
URI | http://vocab.nerc.ac.uk/collection/C17/current/77F2/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Sweden", "decommissioned": "2010-08-12", "platformclass": "vessel of opportunity on fixed route", "notes": "DFDS Ro-Ro Cargo Ship. Built as Tor Selandia (SE), became Selandia Seaways in 2010, DK flag from 2012.", "built": 1998, "callsign": "SIZE", "length": 197.02, "IMO": 9157284, "commissioned": 1998 }} | ||
Date | 2020-01-07T10:48:52 | ||
Identifier | SDN:C17::77F2 | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Broader | L06:35 |
vessel of opportunity on fixed route | Mapping: 862716 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.