Concept
Dettifoss
URI | http://vocab.nerc.ac.uk/collection/C17/current/AG4W/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Antigua and Barbuda", "MMSI": 304159000, "platformclass": "vessel of opportunity", "notes": "Containership. Launched as HELENE SIF, build completed as TRSL TENACIOUS, became MAERSK DURBAN in 1997, became MAERSK SANTIAGO in 1997, became DETTIFOSS in 2000", "built": 1995, "callsign": "V2PM8", "length": 165.6, "previous_name": "Maersk Santiago", "IMO": 9086801, "commissioned": 2000, "JCOMMOPs_Recruitment_Date": "2018-03-28" }} | ||
Date | 2018-05-16T16:44:28 | ||
Identifier | SDN:C17::AG4W | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | L06:32 |
vessel of opportunity | Mapping: 1478547 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.