Concept
Mare Atlanticum
URI | http://vocab.nerc.ac.uk/collection/C17/current/AGAN/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Antigua and Barbuda", "decommissioned": 2017, "platformclass": "vessel of opportunity", "notes": "Container ship. Build as Mare Atlanticum (PA), became Donau Bridge in 2000, became MSC Scandinavia (AG) in 2004, became Mare Atlanticum in 2011, broken up as Mare Atlanticum-1 (TG) in 2017", "built": 2000, "callsign": "V2OB9", "length": 261, "previous_name": "MSC Scandinavia", "IMO": 9213272, "commissioned": 2011, "JCOMMOPs_Recruitment_Date": "2001-01-13" }} | ||
Date | 2020-06-30T15:00:3 | ||
Identifier | SDN:C17::AGAN | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | L06:32 |
vessel of opportunity | Mapping: 1604516 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.