Concept
Rutland
URI | http://vocab.nerc.ac.uk/collection/C17/current/BM31/1/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Bermuda", "MMSI": 566990000, "platformclass": "vessel of opportunity", "notes": "Bulk Carriers. Built as SG FORTUNE became Rutland in 1998.", "built": 1997, "callsign": "ZCBV8", "length": 292, "previous_name": "SG FORTUNE", "IMO": 9112301, "commissioned": 1998, "JCOMMOPs_Recruitment_Date": "2000-07-31" }} | ||
Date | 2015-10-09T12:17:41 | ||
Identifier | SDN:C17::BM31 | ||
Note | accepted | ||
Is Version Of | BM31 | ||
version | 1 | ||
Broader | L06:32 |
vessel of opportunity |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.