Concept
CryoSat-2
| URI | http://vocab.nerc.ac.uk/collection/C17/current/EUC2/1/ | ||
|---|---|---|---|
| Within Vocab | ICES Platform Codes | ||
| Alternative Labels | |||
| Definition | {"node": { "country": "European Union", "platformclass": "orbiting satellite", "notes": "Earth observation satellite operated by the European Space Agency (ESA) with the primary objective to measure the thinning of sea and land ice. COSPAR ID 2010-013A. SATCAT no 36508. Operational altitude 717km", "length": 4.6, "commissioned": "2010-04-08" }} | ||
| Date | 2024-02-23T13:31:04 | ||
| Identifier | SDN:C17::EUC2 | ||
| Note | accepted | ||
| Is Version Of | EUC2 | ||
| version | 1 | ||
| Same As | ICES | http://vocab.ices.dk/services/rdf/collection/SHIPC/EUC2 | |
| Broader | L06:65 |
orbiting satellite | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.