Concept
Changsha
URI | http://vocab.nerc.ac.uk/collection/C17/current/HKA6/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Hong Kong", "MMSI": 477822000, "platformclass": "vessel of opportunity", "notes": "General Cargo. Built as PACIFIC CHALLENGER (PA), became CHANGSHA (HK) in 1999, became PACIFIC ADVENTURER (HK) in 2005, became PACIFIC MARINER (HK) in 2009, became CHANGSHA (HK) in 2011. Dates uncertain.", "built": 1991, "callsign": "VRWS3", "length": 185, "previous_name": "Pacific Mariner", "IMO": 9003847, "commissioned": 2011, "JCOMMOPs_Recruitment_Date": "2009-11-20" }} | ||
Date | 2020-03-23T16:00:33 | ||
Identifier | SDN:C17::HKA6 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | L06:32 |
vessel of opportunity | Mapping: 1601579 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.