Concept
Hidra
| URI | http://vocab.nerc.ac.uk/collection/C17/current/HRHI/1/ | ||
|---|---|---|---|
| Within Vocab | ICES Platform Codes | ||
| Alternative Labels | |||
| Definition | {"node": { "country": "Croatia", "platformclass": "research vessel", "notes": "Hydrographic Institute of the Republic of Croatia vessel. Built 1993. Length 22.1m: gross tonnage 77.", "callsign": "9A4726", "commissioned": 1993 }} | ||
| Date | 2011-12-06T13:32:12 | ||
| Identifier | SDN:C17::HRHI | ||
| Note | accepted | ||
| Is Version Of | HRHI | ||
| version | 1 | ||
| Same As | ICES | http://vocab.ices.dk/services/rdf/collection/SHIPC/HRHI | |
| Broader | L19:SDNKG04 |
platform | |
L06:31 |
research vessel | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.