Concept
Aurora Taurus
URI | http://vocab.nerc.ac.uk/collection/C17/current/MH66/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Marshall Islands", "decommissioned": 2017, "MMSI": 538005546, "platformclass": "vessel of opportunity", "notes": "Liquid Tankers. Built as MILL HOUSE (SG), became AURORA TAURUS (MH) in 2014, became BW THOR (MH) in 2017.", "built": 2008, "callsign": "V7EX3", "length": 215, "previous_name": "Mill House", "IMO": 9346134, "commissioned": 2014, "JCOMMOPs_Recruitment_Date": "2008-06-01" }} | ||
Date | 2020-03-03T10:32:3 | ||
Identifier | SDN:C17::MH66 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | L06:32 |
vessel of opportunity | Mapping: 1601265 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.