Concept
CMA CGM Orfeo
URI | http://vocab.nerc.ac.uk/collection/C17/current/ML30/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Malta", "decommissioned": 2016, "MMSI": 229652000, "platformclass": "vessel of opportunity", "notes": "Container ships. Keel laid as SANTA LAETITIA, build completed as CMA CGM ORFEO (LR), changed flag to Malta in 2013, changed flag to Germany in 2016.", "built": 2008, "callsign": "9HA3487", "length": 350, "previous_name": "Santa Laetitia", "IMO": 9364992, "commissioned": 2013, "JCOMMOPs_Recruitment_Date": "2008-08-21" }} | ||
Date | 2020-04-22T13:03:47 | ||
Identifier | SDN:C17::ML30 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | L06:32 |
vessel of opportunity | Mapping: 1602179 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.