Concept
Santa Bettina
URI | http://vocab.nerc.ac.uk/collection/C17/current/MLRV/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Malta", "MMSI": 229979000, "platformclass": "vessel of opportunity", "notes": "Container ships. Launched as SANTA BETTINA, built as CAP BYRON, became SANTA BETTINA in 2011. Built under the Liberian flag, changed flag to Malta in 2014. Dates uncertain.", "built": 2007, "callsign": "9HA3768", "length": 222, "previous_name": "Cap Byron", "IMO": 9338084, "commissioned": 2014, "JCOMMOPs_Recruitment_Date": "2007-12-11" }} | ||
Date | 2019-07-18T16:07:08 | ||
Identifier | SDN:C17::MLRV | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | L06:32 |
vessel of opportunity | Mapping: 1593103 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.