Concept
Aegean Leader
| URI | http://vocab.nerc.ac.uk/collection/C17/current/PA5U/ | ||
|---|---|---|---|
| Within Vocab | ICES Platform Codes | ||
| Alternative Labels | |||
| Definition | {"node": { "country": "Panama", "MMSI": 356347000, "platformclass": "vessel of opportunity", "notes": "Vehicle Carriers. Built as Mercury Diamond, became Ocean Beluga in 1996 and Aegean Leader in 1999.", "built": "1993-08", "callsign": "3FEI6", "length": 180, "IMO": 9054119, "commissioned": "1999-04", "JCOMMOPs_Recruitment_Date": "1993-08-13" }} | ||
| Date | 2015-10-07T08:27:25 | ||
| Identifier | SDN:C17::PA5U | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | ICES | http://vocab.ices.dk/services/rdf/collection/SHIPC/PA5U | Mapping: 715625 |
| Broader | L06:32 |
vessel of opportunity | Mapping: 801596 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.