Concept
Capitaine Dampier
URI | http://vocab.nerc.ac.uk/collection/C17/current/SIC1/1/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Singapore", "MMSI": 563007700, "platformclass": "vessel of opportunity", "notes": "Container ship. GTSPP collected in December 2018. Launched as GLORIA, build completed as P&O NEDLLOYD LAGOS, became P&O NEDLLOYD PESSOA in 2002, became GLORIA in 2004. After 2004, name history is uncertain with names Vento Di Meltemi and Gloria. Became CAPITAINE DAMPIER in 2016.", "built": 2001, "callsign": "9V5317", "length": 184, "previous_name": "Gloria", "IMO": 9230787, "WOD": 11726, "commissioned": 2016 }} | ||
Date | 2023-09-22T14:37:24 | ||
Identifier | SDN:C17::SIC1 | ||
Note | accepted | ||
Is Version Of | SIC1 | ||
version | 1 | ||
Broader | L06:32 |
vessel of opportunity |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.