Concept
Oil Tempest
| URI | http://vocab.nerc.ac.uk/collection/C17/current/VUOT/ | ||
|---|---|---|---|
| Within Vocab | ICES Platform Codes | ||
| Alternative Labels | |||
| Definition | {"node": { "country": "Vanuatu", "platformclass": "ship", "notes": "DWT: 1035 Built: June 1982. Offshore Tug/Supply Ship. Used by an oil company for mooring work and mooring calibration CTDs. Previously: Malaviya Seven From 22 September 1990 to 04 March 1996. Previosuly: Suffolk Prince after 14 June 1982 to 22 September 1990", "callsign": "YJRK8", "previous_name": "Malaviya Seven", "IMO": 8115227, "commissioned": "1996-04-03" }} | ||
| Date | 2013-07-01T09:30:5 | ||
| Identifier | SDN:C17::VUOT | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Same As | ICES | http://vocab.ices.dk/services/rdf/collection/SHIPC/VUOT | Mapping: 719517 |
| Broader | L19:SDNKG04 |
platform | Mapping: 203200 |
L06:30 |
ship | Mapping: 181623 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.