Concept
North Atlantic Ocean
URI | http://vocab.nerc.ac.uk/collection/C19/current/1/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": -2.02739373666743, "Easternmost_longitude": 12.191601420124, "Northernmost_latitude": 66.4746446520277, "Westernmost_longitude": -98.6366075146413 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::1 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | |||
Same As | C16:23 |
North Atlantic Ocean | Mapping: 173531 |
Broader | C19:SVX00005 |
Atlantic Ocean | Mapping: 160385 |
D01:D0100003 |
Sea Areas | Mapping: 1393299 | |
Narrower | |||
C19 SeaVoX salt and fresh water body gazetteer - (3) | |||
Related | GeoNames | http://sws.geonames.org/3411923 | Mapping: 477141 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.