Concept
Southern Ocean
URI | http://vocab.nerc.ac.uk/collection/C19/current/10/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": -77.265442, "Easternmost_longitude": 180, "Northernmost_latitude": -60, "Westernmost_longitude": -180 }}} | ||
Date | 2018-02-20T12:48:5 | ||
Identifier | SDN:C19::10 | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | |||
Same As | C16:SOC |
Southern Ocean | Mapping: 173532 |
P30:southern_ocean |
southern_ocean | Mapping: 477638 | |
Broader | D01:D0100003 |
Sea Areas | Mapping: 1393387 |
C19:SVX00025 |
World | Mapping: 160436 | |
Narrower | |||
C19 SeaVoX salt and fresh water body gazetteer - (15) | |||
Related | GeoNames | http://sws.geonames.org/4036776 | Mapping: 477142 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.