Concept
Weddell Sea
URI | http://vocab.nerc.ac.uk/collection/C19/current/10_1/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": -79.6311732724031, "Easternmost_longitude": -11.7987402082667, "Northernmost_latitude": -58.6066295940797, "Westernmost_longitude": -62.7811432879285 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::10_1 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | |||
Same As | P30:weddell_sea |
weddell_sea | Mapping: 477639 |
Broader | D01:D0100003 |
Sea Areas | Mapping: 1393364 |
C19:10 |
Southern Ocean | Mapping: 160418 | |
Related | GeoNames | http://sws.geonames.org/4036624 | Mapping: 477143 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.