Concept
Amundsen Sea
URI | http://vocab.nerc.ac.uk/collection/C19/current/10_11/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": -75.252151, "Easternmost_longitude": -100.902525219731, "Northernmost_latitude": -72.000023, "Westernmost_longitude": -126.2612 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::10_11 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | |||
Broader | D01:D0100003 |
Sea Areas | Mapping: 1393365 |
C19:10 |
Southern Ocean | Mapping: 160348 | |
Related | GeoNames | http://sws.geonames.org/4036629 | Mapping: 477146 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.