Concept
Bellingshausen Sea
URI | http://vocab.nerc.ac.uk/collection/C19/current/10_12/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": -76.0213229323758, "Easternmost_longitude": -66.777715913668, "Northernmost_latitude": -66.5823414137473, "Westernmost_longitude": -102.471732585353 }}} | ||
Date | 2012-07-06T14:47:33 | ||
Identifier | SDN:C19::10_12 | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | ||
Same As | P30:bellingshausen_sea |
bellingshausen_sea | Mapping: 477614 |
Broader | C19:10 |
Southern Ocean | Mapping: 160422 |
Related | GeoNames | http://sws.geonames.org/4036628 | Mapping: 477147 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.