Concept
Cooperation Sea
URI | http://vocab.nerc.ac.uk/collection/C19/current/10_5/2/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": -69.740898, "Easternmost_longitude": 82.391808, "Northernmost_latitude": -65, "Westernmost_longitude": 53.8 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::10_5 | ||
Note | accepted | ||
Is Version Of | 10_5 | ||
Previous Version | 1 | ||
version | 2 | ||
Broader | C19:10 |
Southern Ocean | |
Related | GeoNames | http://sws.geonames.org/6625640 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.