Concept
Davis Sea
URI | http://vocab.nerc.ac.uk/collection/C19/current/10_6/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": -66.0072864731777, "Easternmost_longitude": 95.7107394826349, "Northernmost_latitude": -64, "Westernmost_longitude": 88.016631 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::10_6 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | ||
Broader | C19:10 |
Southern Ocean | Mapping: 160423 |
Narrower | C19:10_6_1 |
Tryoshnikova Gulf | Mapping: 160292 |
Related | GeoNames | http://sws.geonames.org/4036627 | Mapping: 477150 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.