Concept
Skagerrak
URI | http://vocab.nerc.ac.uk/collection/C19/current/1_1/2/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 55.8183042153228, "Easternmost_longitude": 12.1329805833777, "Northernmost_latitude": 60.1161646344221, "Westernmost_longitude": 7.04112103559301 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::1_1 | ||
Note | accepted | ||
Is Version Of | 1_1 | ||
Previous Version | 1 | ||
version | 2 | ||
Same As | C16:03 |
Skagerrak | |
Broader | C19:SVX00015 |
Northeast Atlantic Ocean (40W) | |
D01:D0100003 |
Sea Areas | ||
Related | GeoNames | http://sws.geonames.org/2960845 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.