Concept
Caribbean Sea
URI | http://vocab.nerc.ac.uk/collection/C19/current/1_10/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 4.36829261895392, "Easternmost_longitude": -58.5277834563413, "Northernmost_latitude": 23.8544740489454, "Westernmost_longitude": -90.1025809289272 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::1_10 | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | |||
Same As | C16:27 |
Caribbean Sea | Mapping: 173534 |
P30:caribbean_sea |
caribbean_sea | Mapping: 477617 | |
Broader | C19:SVX00017 |
Northwest Atlantic Ocean (40W) | Mapping: 160343 |
D01:D0100003 |
Sea Areas | Mapping: 1393410 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.