Concept
Straits of Florida
URI | http://vocab.nerc.ac.uk/collection/C19/current/1_12/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 21.9281536414544, "Easternmost_longitude": -77.8816033881292, "Northernmost_latitude": 28.0321011341999, "Westernmost_longitude": -83.8069659714265 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::1_12 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | |||
Broader | C19:SVX00017 |
Northwest Atlantic Ocean (40W) | Mapping: 160363 |
D01:D0100003 |
Sea Areas | Mapping: 1393350 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.