Concept
Labrador Sea
| URI | http://vocab.nerc.ac.uk/collection/C19/current/1_15/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
| Alternative Labels | |||
| Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 47.386838925804, "Easternmost_longitude": -43.7830757882335, "Northernmost_latitude": 60.0001087188186, "Westernmost_longitude": -64.3021282538129 }}} | ||
| Date | 2009-11-06T12:28:44 | ||
| Identifier | SDN:C19::1_15 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
| http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | |||
| Same As | C16:15a | 
                Labrador Sea (Davis Strait) | Mapping: 173595 | 
| Broader | C19:SVX00017 | 
                Northwest Atlantic Ocean (40W) | Mapping: 160389 | 
D01:D0100003 | 
                Sea Areas | Mapping: 1393351 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.