Concept
Irish Sea
URI | http://vocab.nerc.ac.uk/collection/C19/current/1_4/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 51.535029928431, "Easternmost_longitude": -2.31308982242631, "Northernmost_latitude": 55.445712487712, "Westernmost_longitude": -7.11114770535259 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::1_4 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | |||
http://vocab.nerc.ac.uk/scheme/NETOC_PLACE/current/ | |||
Same As | C16:19 |
Irish Sea and St. George's Channel | Mapping: 173656 |
P30:irish_sea |
irish_sea | Mapping: 477626 | |
Broader | C19:SVX00015 |
Northeast Atlantic Ocean (40W) | Mapping: 160449 |
D01:D0100003 |
Sea Areas | Mapping: 1393389 | |
Narrower | |||
C19 SeaVoX salt and fresh water body gazetteer - (9) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.