Concept
Bristol Channel
URI | http://vocab.nerc.ac.uk/collection/C19/current/1_5/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 50.9821892370407, "Easternmost_longitude": -2.33951017970547, "Northernmost_latitude": 51.8177489225295, "Westernmost_longitude": -4.92793354527336 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::1_5 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | |||
http://vocab.nerc.ac.uk/scheme/NETOC_PLACE/current/ | |||
Same As | C16:20 |
Bristol Channel | Mapping: 173540 |
Broader | C19:SVX00015 |
Northeast Atlantic Ocean (40W) | Mapping: 160451 |
D01:D0100003 |
Sea Areas | Mapping: 1393409 | |
Narrower | |||
C19 SeaVoX salt and fresh water body gazetteer - (5) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.