Concept
Celtic Sea
URI | http://vocab.nerc.ac.uk/collection/C19/current/1_6/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 46.2707246368092, "Easternmost_longitude": -3.01587804939607, "Northernmost_latitude": 54.0010154819428, "Westernmost_longitude": -12.2128460269809 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::1_6 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | |||
http://vocab.nerc.ac.uk/scheme/NETOC_PLACE/current/ | |||
Same As | C16:21a |
Celtic Sea | Mapping: 173541 |
Broader | C19:SVX00015 |
Northeast Atlantic Ocean (40W) | Mapping: 160448 |
D01:D0100003 |
Sea Areas | Mapping: 1393390 | |
Narrower | |||
C19 SeaVoX salt and fresh water body gazetteer - (3) | |||
Related | GeoNames | http://sws.geonames.org/2960856 | Mapping: 477155 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.