Concept
English Channel
URI | http://vocab.nerc.ac.uk/collection/C19/current/1_7/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 48.1318819932155, "Easternmost_longitude": 2.16298072468261, "Northernmost_latitude": 51.3045895719078, "Westernmost_longitude": -5.49429980797459 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::1_7 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | |||
http://vocab.nerc.ac.uk/scheme/NETOC_PLACE/current/ | |||
Same As | C16:21 |
English Channel | Mapping: 173542 |
Broader | C19:SVX00015 |
Northeast Atlantic Ocean (40W) | Mapping: 160447 |
D01:D0100003 |
Sea Areas | Mapping: 1393300 | |
Narrower | |||
C19 SeaVoX salt and fresh water body gazetteer - (7) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.