Concept
Gulf of Bothnia
URI | http://vocab.nerc.ac.uk/collection/C19/current/2_2/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 58.2908772646299, "Easternmost_longitude": 25.6685267284484, "Northernmost_latitude": 68.0035491700105, "Westernmost_longitude": 16.6309783282883 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::2_2 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | |||
Same As | C16:01a |
Gulf of Bothnia (Baltic Sea) | Mapping: 173596 |
Broader | C19:2 |
Baltic Sea | Mapping: 160472 |
D01:D0100003 |
Sea Areas | Mapping: 1393341 | |
Narrower | |||
C19 SeaVoX salt and fresh water body gazetteer - (2) | |||
Related | GeoNames | http://sws.geonames.org/630672 | Mapping: 477160 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.