Concept
Bay of Bothnia
URI | http://vocab.nerc.ac.uk/collection/C19/current/2_2_2/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 63.1546, "Easternmost_longitude": 25.5091, "Northernmost_latitude": 65.9071, "Westernmost_longitude": 20.4 }}} | ||
Date | 2009-11-06T12:28:44 | ||
Identifier | SDN:C19::2_2_2 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | ||
Broader | C19:2_2 |
Gulf of Bothnia | Mapping: 160388 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.